Will the past, dictate the game between the Packers and Saints in 2014?
Sept 30, 2012 Packers 28 Saints 27 (H)
Sept 8, 2011 Packers 42 Saints 34 (H)
Nov 24, 2008 Saints 51 Packets 29 (A)
Sept 17, 2006 Saints 34 Packers 27 (H)
Oct 9, 2005 Packers 52 Saints 3 (H)
Sept 15, 2002 Saints 35 Packers 20 (A)
Dec 16, 1995 Packers 34 Saints 23 (A)
Nov 14, 1993 Packers 19 Saints 17 (A)
Sept 17, 1989 Packers 35 Saints 34 (H)
Dec 27, 1987 Saints 33 Packers 24 (A)
Sept 14, 1986 Saints 24 Packers 10 (A)
Nov 17, 1985 Packers 38 Saints 14 (H)
Nov 4, 1984 Packers 23 Saints 13 (A)
Dec 13, 1981 Packers 35 Saints 7 (A)
Sept 9, 1979 Packers 28 Saints 19 (H)
Sept 10, 1978 Packers 28 Saints 17 (H)
Sept 18, 1977 Packers 24 Saints 20 (A)
Nov 7, 1976 Packers 32 Saints 27 (H)
Oct 12, 1975 Saints 20 Packers 19 (A)
Dec 12, 1973 Packers 30 Saints 10 (H)
Dec 17, 1972 Packers 30 Saints 20 (A)
Nov 28, 1971 Saints 29 Packers 21 (H)
Nov 17, 1968 Packers 29 Saints 7 (H)
Packers lead series 16 - 7. So, Packers Win!
Total Points Scored Packers 657 Saints 518. So, Packers Win!
Packers Win last two games, so Packers Win!
So, score will be Packer 28.56 Saints 22.52….. which rounds to Packers 28-22!
Subscribe to:
Post Comments (Atom)
Breaking Down the Packer Roster by Position
88 Players, room for TWO more to complete the 90 man NFL limit per team. This will change. Still out there, 3 big names. Mercedes Lewis o...
-
OK, one day to go!! Before I predict, I must analyze again! Let's look one more time at the Ted Thompson Era - the past 10 years: 20...
-
This article seems to be part of the Packer problem! And, the Packer buddies have been on top of it! Packers admit “complacency” had ...
-
Yes, we are NFC Noth Champs. Yes we are the NFC #1 Seed! But, 3 games left and the Panthers are a team that fall into that dangerous grou...
No comments:
Post a Comment