Let's Look At Another List For The Packers Draft For 2014, this list is from
Yahoo Sports. The top 250 draft choices. Let's look at the top 10 first:
Rank, Name, Class, Pos, School, Ht, Wt, 40, Proj. Round
*Denotes Underclassman
1, *Jadeveon Clowney, Jr, DE, South Carolina, 6-5, 274, 4.56, 1
2, Jake Matthews, Sr, OT, Texas A&M, 6-5, 305, 5.08, 1
3, *Teddy Bridgewater, Jr, QB, Louisville, 6-2, 205, 4.67, 1
4, *Greg Robinson, rSo, OT, Auburn, 6-5, 320, 4.98, 1
5, *Blake Bortles, rJr, QB, Central Florida, 6-3, 230, 4.78, 1
6, *Sammy Watkins, Jr, WR, Clemson, 6-1, 205, 4.47, 1
7, *Johnny Manziel, So, QB, Texas A&M, 6-0, 210, 4.45, 1
8, Khalil Mack, rSr, OLB, Buffalo, 6-3, 248, 4.64, 1
9, Taylor Lewan, rSr, OT, Michigan, 6-7, 315, 5.09, 1
10, Anthony Barr, Sr, OLB, UCLA, 6-4, 248, 4.48, 1
Since the Packers draft in the first round at 21, many of these players are out. The only two I see here are the OLB's - Mack & Barr. I like the 40 time and size for Barr. So, let's see what the combine looks like for him & do more research on him!
Next 10,
11, Darqueze Dennard, Sr, CB, Michigan State, 5-11, 197, 4.52, 1
12, Zack Martin, rSr, OT, Notre Dame, 6-4, 305, 5.22, 1
13, *Mike Evans, rSo, WR, Texas A&M, 6-5, 225, 4.58, 1
14, *Eric Ebron, Jr, TE, North Carolina, 6-4, 245, 4.67, 1
15, *Marqise Lee, Jr, WR, Southern Cal, 6-0, 195, 4.49, 1
16, C.J. Mosley, Sr, ILB, Alabama, 6-2, 232, 4.65, 1
17, *Kony Ealy, rJr, DE, Missouri, 6-5, 275, 4.77, 1
18, *Louis Nix III, rJr, DT, Notre Dame, 6-2, 345, 5.17, 1
19, *Ha Ha Clinton-Dix, Jr, FS, Alabama, 6-1, 208, 4.54, 1
20, Justin Gilbert, Sr, CB, Oklahoma State, 6-0, 200, 4.52, 1
Here we go! I see some real possibilities, but they still most get to the Packers pick!
Again I'm looking defense:
Louis Nix, DT (bye bye Raji!)
Ha Ha Clinton-Dix, S (If drafted by Packers needs to change first name!)
CJ Mosley, ILB (AJ Hawk is not getting any younger!)
Eric Ebron, TE (Finley goes & Quarless stays?)
So, we have 5 names to track!
Ha Ha Clinton-Dix, S - Alabama
No comments:
Post a Comment